Interactive Knowledge Graph visualization of six OpenLink AI Agent Skills published on ClawHub, modeled using schema:SoftwareSourceCode, schema:CreativeWork, and the full schema.org vocabulary.
Knowledge Graph Entities
Each skill is modeled as a schema:SoftwareSourceCode + schema:CreativeWork entity with abstract, features, FAQ, HowTo steps, and glossary — aligned with vocabulary observed in OpenLink's URIBurner semantic descriptions.
Generate comprehensive, standards-compliant Knowledge Graphs (RDF-Turtle or JSON-LD) from any file: or http(s): URL using curated schema.org-aligned prompt templates.
Technical support and database management for OpenLink Virtuoso Server with RDF Views generation, SPARQL queries, and 25 specialized MCP tools.
Transform natural language questions into Wikidata SPARQL queries with automatic label resolution and interactive HTML result generation.
Transform natural language questions into DBpedia SPARQL queries with graceful error handling and beautiful HTML result pages for Wikipedia-aligned knowledge exploration.
Generate valid RSS 2.0 or Atom 1.0 XML feeds from web pages that contain post lists but lack a native syndication feed.
Execute SQL, SPARQL, SPASQL, SPARQL-FED, and GraphQL queries against live data spaces and knowledge graphs via OpenLink's OpenAPI-compliant web services.
Semantic Vocabulary
Terms applied across all 6 skill Knowledge Graphs, aligned with vocabulary observed from the URIBurner semantic description of the GitHub ai-agent-skills repository.
| Type | Used For |
|---|---|
| schema:SoftwareSourceCode | Primary skill entity type (from URIBurner/GitHub) |
| schema:CreativeWork | Co-type for all skill entities |
| schema:FAQPage | FAQ section container |
| schema:Question | Individual FAQ question |
| schema:Answer | Answer to FAQ question |
| schema:HowTo | Step-by-step procedure |
| schema:HowToStep | Individual procedure step |
| schema:DefinedTermSet | Glossary container |
| schema:DefinedTerm | Individual glossary term |
| skos:ConceptScheme | Co-type for glossary container |
| schema:Organization | OpenLink Software publisher |
| schema:Person | Skill author (Kidehen) |
| schema:ItemList | Tool lists, template lists |
| Property | Value Type |
|---|---|
| schema:abstract | Language-tagged literal (from URIBurner) |
| schema:description | Language-tagged literal |
| schema:name | Language-tagged literal |
| schema:version | Plain literal string |
| schema:featureList | Array of language-tagged literals |
| schema:keywords | Language-tagged literal |
| schema:runtimePlatform | Plain literal string |
| schema:about | IRI array (@id values) |
| schema:relatedLink | IRI array (@id values) |
| schema:hasPart | IRI references to sections |
| schema:publisher | @id → Organization |
| schema:author | @id → Person |
| owl:sameAs | IRI (for DBpedia cross-refs) |
| Prefix | Namespace URI |
|---|---|
| schema: | https://schema.org/ |
| owl: | http://www.w3.org/2002/07/owl# |
| rdfs: | http://www.w3.org/2000/01/rdf-schema# |
| skos: | http://www.w3.org/2004/02/skos/core# |
| dbo: | http://dbpedia.org/ontology/ |
| dbr: | http://dbpedia.org/resource/ |
| Pattern | Example |
|---|---|
| Main skill entity | clawhub.ai/kidehen/slug |
| FAQ section | .../slug#faq |
| Question N | .../slug#q1 |
| HowTo section | .../slug#howto |
| HowTo step N | .../slug#step1 |
| Glossary | .../slug#glossary |
| Defined term | .../slug#term-sparql |
| DBpedia entity | dbpedia.org/resource/SPARQL |
| Publisher | openlinksw.com#OpenLinkSoftware |
Execution Routing
Applied by Wikidata Query, DBpedia Query, and Data Twingler skills. Protocol preference in the user prompt overrides this default order.
Live Data Endpoints
| Endpoint | Type | Used By | Format | Limit |
|---|---|---|---|---|
| linkeddata.uriburner.com/sparql | SPARQL | Data Twingler, Virtuoso Agent | text/x-html+tr | 20 rows |
| query.wikidata.org/sparql | SPARQL | Wikidata Query Skill | sparql-results+json | — |
| dbpedia.org/sparql | SPARQL | DBpedia Query Skill | format=json | — |
| linkeddata.uriburner.com/graphql | GraphQL | Data Twingler | application/json | depth 10 |
| Demo.Demo.Customers | SQL | Data Twingler, Virtuoso Agent | tabular | TOP 20 |
| linkeddata.uriburner.com/chat/mcp | MCP | All Skills (tier 3) | SSE / HTTP | — |
Defined Terms
Key terms from the schema:DefinedTermSet entities modeled across the 6 skill Knowledge Graphs.
Frequently Asked Questions
Related Links